Real Estate Market Stats
Zillow Home Value Index: $224,700
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $224,700 | $225,300 |
Median Single Family Home Value | $227,600 | $224,300 |
Median 2-Bedroom Home Value | $198,300 | $173,600 |
Median 3-Bedroom Home Value | $226,800 | $218,400 |
Median 4-Bedroom Home Value | $241,900 | $345,800 |
Percent Homes Decreasing | 34.7% | 25.1% |
Median List Price Per Sq Ft | $165 | $139 |
Median Sale Price | 71 | 226,500 |
Property Tax | 71 | 2,358,314 |
Turnover (Sold Within Last Yr.) | 71 | 2,358,314 |
1-Yr. Change | -0.8% | 7.5% |
