Real Estate Market Stats
Zillow Home Value Index: $618,900
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $618,900 | $213,100 |
Median Single Family Home Value | $629,700 | $211,000 |
Median 3-Bedroom Home Value | $451,700 | $201,800 |
Median 4-Bedroom Home Value | $707,900 | $328,500 |
Percent Homes Decreasing | 46.8% | 23.9% |
Median List Price Per Sq Ft | $235 | $129 |
Median Sale Price | 69 | 232,300 |
Property Tax | $7,050 | $2,147 |
Turnover (Sold Within Last Yr.) | 4.4% | 2.9% |
1-Yr. Change | 2.6% | 8% |
