Real Estate Market Stats
Zillow Home Value Index: $554,700
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $554,700 | $225,300 |
Median Single Family Home Value | $660,500 | $224,300 |
Median Condo Value | $184,200 | $233,700 |
Median 2-Bedroom Home Value | $206,000 | $173,600 |
Median 3-Bedroom Home Value | $491,600 | $218,400 |
Median 4-Bedroom Home Value | $785,600 | $345,800 |
Percent Homes Decreasing | 29.9% | 25.1% |
Median List Price Per Sq Ft | $242 | $139 |
Median Sale Price | 33 | 226,500 |
Property Tax | 33 | 2,358,685 |
Turnover (Sold Within Last Yr.) | 33 | 2,358,685 |
1-Yr. Change | 9.5% | 7.5% |
