Real Estate Market Stats
Zillow Home Value Index: $443,600
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $443,600 | $225,300 |
Median Single Family Home Value | $453,400 | $224,300 |
Median Condo Value | $223,400 | $233,700 |
Median 2-Bedroom Home Value | $251,000 | $173,600 |
Median 3-Bedroom Home Value | $402,700 | $218,400 |
Median 4-Bedroom Home Value | $565,100 | $345,800 |
Percent Homes Decreasing | 17.2% | 25.1% |
Median List Price Per Sq Ft | $178 | $139 |
Median Sale Price | $420,600 | $226,500 |
Property Tax | 133 | 2,358,332 |
Turnover (Sold Within Last Yr.) | 133 | 2,358,332 |
1-Yr. Change | 4.4% | 7.5% |
