Real Estate Market Stats
Zillow Home Value Index: $467,500
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $467,500 | $213,100 |
Median Single Family Home Value | $475,300 | $211,000 |
Median 2-Bedroom Home Value | $281,700 | $158,200 |
Median 3-Bedroom Home Value | $365,000 | $201,800 |
Median 4-Bedroom Home Value | $549,500 | $328,500 |
Percent Homes Decreasing | 36.9% | 23.9% |
Median List Price Per Sq Ft | $194 | $129 |
Median Sale Price | $335,700 | $232,300 |
Property Tax | $5,345 | $2,147 |
Turnover (Sold Within Last Yr.) | 3.9% | 2.9% |
1-Yr. Change | 3.7% | 8% |
